Specifications | SP360 4K |
Effective Image Sensor Pixels | 12.40 Megapixels |
Total Image Sensor Pixels | 12.76 Megapixels [1/2.33” BSI CMOS] |
Lens Focal Length [35mm film equivalent] F number Lens Construction Optical Zoom Field of View Focusing Range | 0.850 mm [8.20 mm] F2.8 7 groups 9 elements Fix Focus Max. 235 Degree (without Lens Cover) 50 cm – ∞ |
Anti-Handshake | Electronic Image Stabilization (EIS) |
Number of Recording Pixels Still Image Video | (1:1) 8MP:2880x2880, (4:3) 4MP: 2304x1728, (16:9) 2MP: 1920x1080 Round Video: 2880x2880: 30fps (1:1), 2048x2048: 30fps (1:1), 1440x1440: 60fps/30fps (1:1), 1072x1072: 60fps/30fps (1:1) Flat Video: (3840x2160): 30fps (16:9), 1920x1080: 60fps/30fps (16:9), 1280x720: 60fps/30fps (16:9), 848x480: 60fps (16:9) High Speed Video: 720x720: 120fps (1:1), 1280x720: 120fps (16:9), 848x480: 240fps (16:9) |
File Format Still Image Movie | Exif 2.3 (JPEG) MP4 [Image: H.264; Audio: AAC [Stereo] |
Shooting Modes | Still, Burst Shot, Movie, Time Lapse, Loop Recording, Hi-Speed Movie |
Splashproof | Equivalent to JIS/IEC IPX5 (Body) |
Shockproof | Up to 2m (With Protective Lens Cover) |
Dustproof | Equivalent to JIS/IEC (IP6X) |
Freezeproof | -10° C |
Status LCD | 1.0 inch TN LCD |
Level Gauge | 3-Axis |
ISO Sensitivity | Auto, (100-800) |
Exposure Metering Method | Artificial Intelligence AE (AiAE) |
Exposure Control Method | Program AE |
Burst Mode | Approx. 10fps (Full Resolution) |
White Balance Control | Auto (AWB), Daylight, Cloudy, Fluorescent, Incadescent, Underwater |
Recording Media | Micro SD/Micro SDHC Card/Micro SDXC Card (Up to 128GB Support) [MMC Card not Supported] Use Class 10 Card or Higher |
Language Support | English |
Jacks | USB 2.0 (Micro 5 pin USB), HDMI (Type D) |
Wi-Fi | Yes (802.11 b/g/n) |
NFC | Yes |
Remote Control | Yes (via Smart Device), RF remote Control, Control up to 5 Cameras, (Sold Separately) |
Power | Rechargeable Li-ion Battery (LB-080), 3.6V 1250mAh, In-Camera Charging |
Shooting Capability (Battery Performance) | Approx. 160 Shots (Based on CIPA Standards)(Wi-Fi On) Approx. 55 min. for Video @ 4K/30fps)( Wi-Fi On) |
Operation Environment | Temperature: -10° - 40°C, Humidity: 0 – 90% |
Dimensions (WxHxD) | Approx. 40.0 x 50.0 x 52.5 mm (Based on CIPA Standards)(Without Lens Cover) |
Weight | Approx. 102g (Body Only), Approx. 128g (With Battery and Micro SD Card) |
Supplied Accessories | Standard housing-B, Suction cup mount-A, Dual camera base mount-C, Selfie stick-B, Remote control, Remote control mount, Accessories tool-A, Accessories tool-B |
Compatible Devices | iOS Devices (version 8.0 and up) / Android Devices (version 4.2 and up) supported. (iPad mini 1/iPad 2/iPhone 4s and below not supported.) |
Store | Size | Quantity |
---|
This product is currently not on stock, but you can order it.