Active PFC system with a maximum power factor of 99% providing consistent and stable outputs as well as high energy efficiency. High efficiency ensures safe, stable system operation with low component noise, less heat from parts,
Power | |
---|---|
Total power: | 700 W |
AC input voltage: | 200 - 240 V |
AC input frequency: | 50/60 Hz |
Input current: | 5 A |
Combined power (+3.3V): | 120 W |
Power factor: | 99 |
Combined power (+5V): | 120 W |
Power Factor Correction (PFC) type: | Active |
Combined power (+12V): | 648 W |
Combined power (-12V): | 3.6 W |
Max output current (+5Vsb): | 2.5 A |
Combined power (+5Vsb): | 12.5 W |
Max output current (+3.3V): | 20 A |
Max output current (+5V): | 20 A |
Max output current (-12V): | 0.3 A |
Max output current (+12V): | 54 A |
Efficiency: | 85% |
Power protection features: | Over power, Over voltage, Overheating, Short circuit |
Ports & interfaces | |
Peripheral (Molex) power connectors (4-pin): | 3 |
Number of SATA power connectors: | 6 |
PCI Express power connectors (6+2 pin): | 2 |
Motherboard power cable length: | 50 cm |
CPU power connector (4+4 pin): | Y |
SATA power cable length: | 450 mm |
Peripheral (Molex) power cable length: | 450 mm |
EPS power connector (4+4 pin): | Y |
PCI Express connector: | Y |
PCI Express power cable length: | 50 cm |
Cabling type: | Non-Modular |
Motherboard power connector: | 20+4 pin ATX |
CPU power cable length: | 60 cm |
ATX power connector (20+4 pin): | Y |
Performance | |
Mean time between failures (MTBF): | 100000 h |
Certification: | CB, CE, KC, CCC, RoHS |
Purpose: | PC |
Power supply unit (PSU) form factor: | ATX |
Design | |
Colour of product: | Black |
Cooling type: | Active |
Fan diameter: | 12 cm |
Number of fans: | 1 fan(s) |
Fan location: | Top |
On/off switch: | Y |
Tehniskās detaļas | |
Sustainability certificates: | RoHS |
Operational conditions | |
Storage temperature (T-T): | -20 - 70 °C |
Operating relative humidity (H-H): | 5 - 95% |
Operating temperature (T-T): | 0 - 40 °C |
Storage relative humidity (H-H): | 5 - 95% |
Weight & dimensions | |
Width: | 140 mm |
Depth: | 150 mm |
Height: | 86 mm |
Weight: | 2.08 kg |
Packaging data | |
Package type: | Box |
Package depth: | 270 mm |
Cables included: | AC, CPU, PCIe, Peripheral (Molex), SATA |
Package weight: | 2.1 kg |
Package width: | 180 mm |
Package height: | 100 mm |
Store | Size | Quantity |
---|
This product is currently not on stock, but you can order it.